<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Women Freak-o-Meter</title>
	<atom:link href="http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/</link>
	<description>Et nunc, mea porcella, moriris.</description>
	<lastBuildDate>Tue, 22 May 2012 17:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: You're favorite student still thinking about Republicans and Democrats</title>
		<link>http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/comment-page-1/#comment-2621</link>
		<dc:creator>You're favorite student still thinking about Republicans and Democrats</dc:creator>
		<pubDate>Wed, 24 Nov 2004 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnlarroquetteproject.com/archives/2004/11/09/the-women-freak-o-meter/#comment-2621</guid>
		<description>Nice Mr. Welle I don&#039;t know why you don&#039;t share this stuff in class. Good luck in job world and keep that band going strong you have alot of talent.</description>
		<content:encoded><![CDATA[<p>Nice Mr. Welle I don&#8217;t know why you don&#8217;t share this stuff in class. Good luck in job world and keep that band going strong you have alot of talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa H.</title>
		<link>http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/comment-page-1/#comment-2603</link>
		<dc:creator>Melissa H.</dc:creator>
		<pubDate>Thu, 11 Nov 2004 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnlarroquetteproject.com/archives/2004/11/09/the-women-freak-o-meter/#comment-2603</guid>
		<description>Hilarious!!  Nice job Kevin!</description>
		<content:encoded><![CDATA[<p>Hilarious!!  Nice job Kevin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/comment-page-1/#comment-2600</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 09 Nov 2004 20:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://johnlarroquetteproject.com/archives/2004/11/09/the-women-freak-o-meter/#comment-2600</guid>
		<description>From now on I&#039;ll be analyzing our conversations to see if you&#039;re tallying points......

FYI: Men who do this score 5 points minimum on the male freak-o-meter ;o)~</description>
		<content:encoded><![CDATA[<p>From now on I&#8217;ll be analyzing our conversations to see if you&#8217;re tallying points&#8230;&#8230;</p>
<p>FYI: Men who do this score 5 points minimum on the male freak-o-meter ;o)~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *tami*</title>
		<link>http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/comment-page-1/#comment-2599</link>
		<dc:creator>*tami*</dc:creator>
		<pubDate>Tue, 09 Nov 2004 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnlarroquetteproject.com/archives/2004/11/09/the-women-freak-o-meter/#comment-2599</guid>
		<description>this was so funny i HAD to post a link to it.

thank you. thank you. my day is brighter because of you.</description>
		<content:encoded><![CDATA[<p>this was so funny i HAD to post a link to it.</p>
<p>thank you. thank you. my day is brighter because of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/comment-page-1/#comment-2598</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 09 Nov 2004 19:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://johnlarroquetteproject.com/archives/2004/11/09/the-women-freak-o-meter/#comment-2598</guid>
		<description>Does water count as a beverage?
My wife scores a 4, maybe more depending on the answer to the above question.</description>
		<content:encoded><![CDATA[<p>Does water count as a beverage?<br />
My wife scores a 4, maybe more depending on the answer to the above question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://johnlarroquetteproject.com/2004/11/09/the-women-freak-o-meter/comment-page-1/#comment-2597</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 09 Nov 2004 18:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://johnlarroquetteproject.com/archives/2004/11/09/the-women-freak-o-meter/#comment-2597</guid>
		<description>I may have been offended, but all the little detailed rules about whether or not things count kept me exempted from most points (*cough*exceptfortheWBshowsone*cough*)</description>
		<content:encoded><![CDATA[<p>I may have been offended, but all the little detailed rules about whether or not things count kept me exempted from most points (*cough*exceptfortheWBshowsone*cough*)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

